![]() |
___________________ Registration Numbers |
| CANVIL CANADIAN BOILER REGISTRATION NUMBERS | |||||||
| PROVINCE |
Re-New |
CF
93 Forged Steel Fittings |
CA-88 Forged Steel Anvilets |
CPN-88 Steel Pipe Nipples |
CU-88 Forged Steel Unions |
CSN-88 Swaged Nipples/ Bull Plugs |
Page 7 CC-88 API 5L GR. B Line Pipe Cplgs |
| BRITISH COLUMBIA | 04/30/2009 | OA0570.91 | OA0570.91 | OA0570.91 | OA0570.91 | OA0570.91 | OA0570.91 |
| ALBERTA | 04/11/2009 | OA0570.92 | OA0570.92 | OA0570.92 | OA0570.92 | OA0570.92 | OA0570.92 |
| SASKATCHEWAN | 05/27/2009 | OA0570.93 | OA0570.93 | OA0570.93 | OA0570.93 | OA0570.93 | OA0570.93 |
| MANITOBA | 04/16/2009 | OA0570.94 | OA0570.94 | OA0570.94 | OA0570.94 | OA0570.94 | OA0570.94 |
| ONTARIO | 04/23/2009 | OA0570.95 | OA0570.95 | OA0570.95 | OA0570.95 | OA0570.95 | OA0570.95 |
| QUEBEC | 04/18/2009 | OA0570.96 | OA0570.96 | OA0570.96 | OA0570.96 | OA0570.96 | OA0570.96 |
| NEW BRUNSWICK | 04/12/2009 | OA0570.97 | OA0570.97 | OA0570.97 | OA0570.97 | OA0570.97 | OA0570.97 |
| NOVA SCOTIA | 04/07/2009 | OA0570.98 | OA0570.98 | OA0570.98 | OA0570.98 | OA0570.98 | OA0570.98 |
| PRINCE EDWARD ISLAND | 04/01/2009 | OA0570.9 | OA0570.9 | OA0570.9 | OA0570.9 | OA0570.9 | OA0570.9 |
| NEWFOUNDLAND & LABRADOR | 04/12/2009 | OA0570.90 | OA0570.90 | OA0570.90 | OA0570.90 | OA0570.90 | OA0570.90 |
| YUKON | 04/16/2009 | OA0570.9Y | OA0570.9Y | OA0570.9Y | OA0570.9Y | OA0570.9Y | OA0570.9Y |
| NORTH WEST TERRITORIES | 04/07/2009 | OA0570.9T | OA0570.9T | OA0570.9T | OA0570.9T | OA0570.9T | OA0570.9T |
| BECK CANADIAN BOILER REGISTRATION NUMBERS | |||
| PROVINCE |
Re-New |
Steel Pipe |
Pipe
Couplings |
| BRITISH COLUMBIA | May 3 2002 | OA8529.51 | OA8529.51 |
| ALBERTA | June 3 2003 | OA8529.52 | OA8529.52 |
| SASKATCHEWAN | June 25 2003 | CSA 0A8529.56 | CSA 0A8529.56 |
| MANITOBA | June 25 2003 | CSA 0A8529.56 | CSA 0A8529.56 |
| ONTARIO | April 19 2003 | 0A8529.5 | 0A8529.5 |
| QUEBEC | June 25 2003 | CSA 0A8529.56 | CSA 0A8529.56 |
| NEW BRUNSWICK | June 30 2003 | 0A8529.57 | 0A8529.57 |
| NOVA SCOTIA | June 5 2003 | 0A8529.58 | 0A8529.58 |
| PRINCE EDWARD ISLAND | June 27 2003 | 0A8529.59 | 0A8529.59 |
| NEWFOUNDLAND & LABRADOR | July 2 2003 | 0A8529.50 | 0A8529.50 |
| YUKON | June 5 2003 | 0A8529.5Y | 0A8529.5Y |
| NORTH WEST TERRITORIES | June 5 2003 | 0A8529.5T | 0A8529.5T |
| NUNAVAT | June 5 2003 | 0A8529.5N | 0A8529.5N |
