![]() |
SOCKET WELDING UNIONS |
![]() |
|
Stainless steel orifice plates available on request |
![]() |
| Nominal Pipe Size | Dimensions | Approx. Wt. lbs./100 pcs. |
|||||||
| Class 3000 | Class 6000 | L | M | A min. | B Class 3000 |
B Class 6000 |
K min. | ||
| 1/4 | - | 1.93 | 1.50 | .86 | .56 | .42 | .38 | 34 | |
| 3/8 | 1/4 | 2.08 | 1.69 | 1.02 | .69 | .56 | .38 | 49 | |
| 1/2 | 3/8 | 2.18 | 1.81 | 1.23 | .86 | .69 | .38 | 63 | |
| 3/4 | 1/2 | 2.50 | 2.19 | 1.46 | 1.07 | .86 | .50 | 106 | |
| 1 | 3/4 | 2.69 | 2.56 | 1.79 | 1.33 | 1.07 | .50 | 160 | |
| 1 1/4 | 1 | 2.80 | 3.06 | 2.16 | 1.68 | 1.33 | .50 | 235 | |
| 1 1/2 | 1 1/4 | 3.01 | 3.42 | 2.42 | 1.92 | 1.68 | .50 | 312 | |
| 2 | 1 1/2 | 3.39 | 4.09 | 2.96 | 2.41 | 1.92 | .62 | 452 | |
| 2 1/2 | 2 | 4.03 | 4.88 | 3.61 | 2.91 | 2.41 | .62 | 820 | |
| 3 | - | 4.29 | 5.75 | 4.30 | 3.54 | - | .62 | 1160 | |
[Home Page] [Catalog Index] [Prev Page]