![]() |
THREADED UNIONS |
![]() |
|
Male/female unions and stainless steel orifice plates available on request |
![]() |
| Nominal Pipe Size | Dimensions | Approx. Wt. lbs./100 pcs. |
||||
| Class 3000 | Class 6000 | L | M | A min. | ||
| 1/4 | - | 1.93 | 1.50 | 0.75 | 35 | |
| 3/8 | 1/4 | 2.08 | 1.69 | 0.90 | 50 | |
| 1/2 | 3/8 | 2.18 | 1.81 | 1.09 | 66 | |
| 3/4 | 1/2 | 2.50 | 2.19 | 1.32 | 108 | |
| 1 | 3/4 | 2.69 | 2.56 | 1.63 | 165 | |
| 1 1/4 | 1 | 2.80 | 3.06 | 1.99 | 235 | |
| 1 1/2 | 1 1/4 | 3.01 | 3.42 | 2.25 | 320 | |
| 2 | 1 1/2 | 3.39 | 4.09 | 2.76 | 460 | |
| 2 1/2 | 2 | 4.03 | 4.88 | 3.36 | 825 | |
| 3 | - | 4.29 | 5.75 | 4.03 | 1160 | |
[Home Page] [Catalog Index] [Next Page]