![]() |
CLASS 6000 THREADED FITTINGS |
![]() |
|
| NOMINAL PIPE SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| LATERALS | |||||||||||||
![]() |
A | - | - | 2.56 | 3.00 | 3.56 | 4.00 | 4.75 | - | - | - | - | - |
| H | - | - | 1.50 | 1.81 | 2.19 | 2.44 | 2.88 | - | - | - | - | - | |
| K | - | - | 1.00 | 1.25 | 1.38 | 1.50 | 1.75 | - | - | - | - | - | |
| App. Wt./100 pcs. | - | - | 237 | 325 | 548 | 732 | 1232 | - | - | - | - | - | |
| NOMINAL PIPE SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| COUPLINGS | |||||||||||||
![]() |
D | 0.88 | 1.00 | 1.25 | 1.50 | 1.75 | 2.25 | 2.50 | 3.00 | 3.62 | 4.25 | 5.00 | 6.25 |
| W | 1.25 | 1.38 | 1.50 | 1.88 | 2.00 | 2.38 | 2.62 | 3.12 | 3.38 | 3.62 | 4.25 | 4.75 | |
| App. Wt./100 pcs. | 18 | 23 | 40 | 69 | 95 | 192 | 230 | 375 | 537 | 890 | 1345 | 2425 | |
| NOMINAL PIPE SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| HALF COUPLINGS | |||||||||||||
![]() |
D | 0.88 | 1.00 | 1.25 | 1.50 | 1.75 | 2.25 | 2.50 | 3.00 | 3.62 | 4.25 | 5.00 | 6.25 |
| W/2 | 0.62 | 0.69 | 0.75 | 0.94 | 1.00 | 1.19 | 1.31 | 1.56 | 1.69 | 1.81 | 2.13 | 2.38 | |
| App. Wt./100 pcs. | 8 | 10 | 18 | 33 | 45 | 86 | 110 | 180 | 260 | 430 | 650 | 1180 | |
| NOMINAL PIPE SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| PIPE CAPS | |||||||||||||
![]() |
D | 0.88 | 1.00 | 1.25 | 1.50 | 1.75 | 2.25 | 2.50 | 3.00 | 3.62 | 4.25 | 5.00 | 6.25 |
| P | - | 1.06 | 1.06 | 1.31 | 1.50 | 1.69 | 1.81 | 1.88 | 2.00 | 2.50 | 2.69 | 2.94 | |
| App. Wt./100 pcs. | 15 | 18 | 25 | 56 | 75 | 140 | 220 | 290 | 520 | 660 | 960 | 1700 | |
| NOMINAL PIPE SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| REDUCING COUPLINGS | |||||||||||||
![]() |
D | - | 1.00 | 1.25 | 1.50 | 1.75 | 2.25 | 2.50 | 3.00 | 3.62 | 4.25 | 5.00 | 6.25 |
| W | - | 1.38 | 1.50 | 1.88 | 2.00 | 2.38 | 2.62 | 3.12 | 3.38 | 3.62 | 4.25 | 4.75 | |
| Lowest Reduction | - | 1/8 | 1/8 | 1/8 | 1/4 | 1/4 | 1/2 | 3/4 | 3/4 | 1 1/4 | 1 1/2 | 2 | |
| App. Wt./100 pcs. | - | 23 | 40 | 69 | 95 | 192 | 230 | 375 | 537 | 890 | 1345 | 2425 | |
| *Larger than ASME B16.11 dimension. | |||||||||||||
[Home Page] [Catalog Index] [Prev Page] [Next Page]