![]() |
CLASS 6000 THREADED FITTINGS |
![]() |
|
| NOMINAL PIPE SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| 90° ELBOWS | |||||||||||||
![]() |
A | 0.97 | 1.12 | 1.31 | 1.50 | 1.75 | 2.00 | 2.38 | 2.50 | 3.25 | 3.75 | 4.19 | 4.50 |
| H | 1.00 | 1.31 | 1.50 | 1.81 | 2.19 | 2.44 | 2.97 | 3.31 | 4.00 | 4.75 | 5.75 | 6.00 | |
| App. Wt./100 pcs. | 25 | 63 | 106 | 163 | 250 | 325 | 650 | 725 | 1325 | 2088 | 3456 | - | |
| NOMINAL PIPE SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| 45° ELBOWS | |||||||||||||
![]() |
C | 0.75 | 0.88 | 1.00 | 1.12 | 1.31 | 1.38 | 1.69 | 1.72 | 2.06 | 2.50 | 3.12 | 3.12 |
| H | 1.00 | 1.31 | 1.50 | 1.81 | 2.19 | 2.44 | 2.97 | 3.31 | 4.00 | 4.75 | 5.75 | 6.00 | |
| App. Wt./100 pcs. | 25 | 59 | 88 | 144 | 219 | 269 | 469 | 575 | 950 | 1500 | 3056 | - | |
| NOMINAL PIPE SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| TEES | |||||||||||||
![]() |
A | 0.97 | 1.12 | 1.31 | 1.50 | 1.75 | 2.00 | 2.38 | 2.50 | 3.25 | 3.75 | 4.19 | 4.50 |
| H | 1.00 | 1.31 | 1.50 | 1.81 | 2.19 | 2.44 | 2.97 | 3.31 | 4.00 | 4.75 | 5.75 | 6.00 | |
| App. Wt./100 pcs. | 50 | 100 | 138 | 213 | 363 | 463 | 763 | 963 | 1888 | 2806 | 4563 | - | |
| NOMINAL PIPE SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| CROSSES | |||||||||||||
![]() |
A | 0.97 | 1.12 | 1.31 | 1.50 | 1.75 | 2.00 | 2.38 | 2.50 | 3.25 | 3.75 | 4.19 | - |
| H | 1.00 | 1.31 | 1.50 | 1.81 | 2.19 | 2.44 | 2.97 | 3.31 | 4.00 | 4.75 | 5.75 | - | |
| App. Wt./100 pcs. | 56 | 119 | 150 | 275 | 431 | 563 | 1075 | 1150 | 2219 | 2750 | 5400 | - | |
| NOMINAL PIPE SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| STREET ELBOWS | |||||||||||||
![]() |
A | - | 1.00 | 1.12 | 1.38 | 1.75 | 2.00 | 2.12 | 2.50 | - | - | - | - |
| G | - | 1.50 | 1.63 | 1.88 | 2.25 | 2.62 | 2.81 | 3.31 | - | - | - | - | |
| H | - | 1.25 | 1.50 | 1.75 | 2.00 | 2.44 | 2.75 | 3.31 | - | - | - | - | |
| App. Wt./100 pcs. | - | 37 | 45 | 100 | 162 | 250 | 368 | 644 | - | - | - | - | |
| *Larger than ASME B16.11 dimension. | |||||||||||||
[Home Page] [Catalog Index] [Prev Page] [Next Page]