![]() |
CLASS 3000 THREADED FITTINGS |
![]() |
|
| NOMINAL PIPE SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| LATERALS | |||||||||||||
![]() |
A | - | 1.88 | 2.12 | 2.56 | 3.00 | 3.50 | 3.94 | 4.75 | - | - | - | - |
| H | - | 1.06 | 1.31 | 1.50 | 1.81 | 2.19 | 2.44 | 2.97 | - | - | - | - | |
| K | - | 0.81 | 0.88 | 1.00 | 1.12 | 1.31 | 1.44 | 1.68 | - | - | - | - | |
| App. Wt./100 pcs. | - | - | - | 175 | 275 | 463 | 550 | 1081 | - | - | - | - | |
| NOMINAL PIPE SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| COUPLINGS | |||||||||||||
![]() |
D | 0.75* | 0.75 | 0.88 | 1.12 | 1.38 | 1.75 | 2.25 | 2.50 | 3.00 | 3.62 | 4.25 | 5.50 |
| W | 1.25 | 1.38 | 1.50 | 1.88 | 2.00 | 2.38 | 2.62 | 3.12 | 3.38 | 3.62 | 4.25 | 4.75 | |
| App. Wt./100 pcs. | 12 | 10 | 13 | 29 | 42 | 84 | 156 | 211 | 300 | 460 | 650 | 1225 | |
| NOMINAL PIPE SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| HALF COUPLINGS | |||||||||||||
![]() |
D | 0.75* | 0.75 | 0.88 | 1.12 | 1.38 | 1.75 | 2.25 | 2.50 | 3.00 | 3.62 | 4.25 | 5.50 |
| W/2 | 0.62 | 0.69 | 0.75 | 0.94 | 1.00 | 1.19 | 1.31 | 1.56 | 1.69 | 1.81 | 2.13 | 2.38 | |
| App. Wt./100 pcs. | 5 | 4 | 6 | 13 | 18 | 38 | 72 | 99 | 139 | 215 | 306 | 580 | |
| NOMINAL PIPE SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| REDUCING COUPLINGS | |||||||||||||
![]() |
D | 0.75* | 0.75 | 0.88 | 1.12 | 1.38 | 1.75 | 2.25 | 2.50 | 3.00 | 3.62 | 4.25 | 5.50 |
| W | - | 1.38 | 1.50 | 1.88 | 2.00 | 2.38 | 2.62 | 3.12 | 3.38 | 3.62 | 4.25 | 4.75 | |
| Lowest Reduction | - | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/4 | 1/4 | 1/4 | 3/4 | 3/4 | 1 1/2 | |
| App. Wt./100 pcs. | - | 10 | 13 | 29 | 42 | 84 | 156 | 211 | 300 | 460 | 650 | 1225 | |
| NOMINAL PIPE SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| PIPE CAPS | |||||||||||||
![]() |
D | 0.75* | 0.75 | 0.88 | 1.12 | 1.38 | 1.75 | 2.25 | 2.50 | 3.00 | 3.62 | 4.25 | 5.50 |
| P | 0.75 | 1.00 | 1.00 | 1.25 | 1.44 | 1.62 | 1.75 | 1.75 | 1.88 | 2.38 | 2.56 | 2.69 | |
| App. Wt./100 pcs. | 6 | 9 | 13 | 25 | 41 | 75 | 125 | 150 | 260 | 500 | 850 | 1300 | |
| *Larger than ASME B16.11 dimension. | |||||||||||||
[Home Page] [Catalog Index] [Prev Page] [Next Page]