![]() |
CLASS 3000 THREADED FITTINGS |
![]() |
|
| NOMINAL PIPE SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| 90° ELBOWS | |||||||||||||
![]() |
A | 0.97* | 0.97 | 1.12 | 1.31 | 1.50 | 1.75 | 2.00 | 2.38 | 2.50 | 3.25 | 3.75 | 4.50 |
| H | 1.00* | 1.00 | 1.31 | 1.50 | 1.81 | 2.19 | 2.44 | 2.97 | 3.31 | 4.00 | 4.75 | 6.00 | |
| App. Wt./100 pcs. | 38 | 38 | 63 | 88 | 138 | 225 | 260 | 490 | 519 | 1050 | 1444 | 3038 | |
| NOMINAL PIPE SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| 45° ELBOWS | |||||||||||||
![]() |
C | 0.75* | 0.75 | 0.88 | 1.00 | 1.12 | 1.31 | 1.38 | 1.69 | 1.72 | 2.06 | 2.50 | 3.12 |
| H | 1.00* | 1.00 | 1.31 | 1.50 | 1.81 | 2.19 | 2.44 | 2.97 | 3.31 | 4.00 | 4.75 | 6.00 | |
| App. Wt./100 pcs. | 25 | 25 | 52 | 68 | 119 | 188 | 213 | 400 | 440 | 738 | 1178 | 1906 | |
| NOMINAL PIPE SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| TEES | |||||||||||||
![]() |
A | 0.97* | 0.97 | 1.12 | 1.31 | 1.50 | 1.75 | 2.00 | 2.38 | 2.50 | 3.25 | 3.75 | 4.50 |
| H | 1.00* | 1.00 | 1.31 | 1.50 | 1.81 | 2.19 | 2.44 | 2.97 | 3.31 | 4.00 | 4.75 | 6.00 | |
| App. Wt./100 pcs. | 38 | 38 | 81 | 119 | 188 | 310 | 350 | 640 | 686 | 1313 | 2038 | 3950 | |
| NOMINAL PIPE SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| CROSSES | |||||||||||||
![]() |
A | 0.97* | 0.97 | 1.12 | 1.31 | 1.50 | 1.75 | 2.00 | 2.38 | 2.50 | 3.25 | 3.75 | 4.50 |
| H | 1.00* | 1.00 | 1.31 | 1.50 | 1.81 | 2.19 | 2.44 | 2.97 | 3.31 | 4.00 | 4.75 | 6.00 | |
| App. Wt./100 pcs. | 38 | 38 | 100 | 150 | 250 | 356 | 413 | 650 | 813 | 1675 | 1975 | 3200 | |
| NOMINAL PIPE SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| STREET ELBOWS | |||||||||||||
![]() |
A | 0.97* | 0.97 | 1.12 | 1.31 | 1.50 | 1.75 | 2.00 | 2.38 | 2.50 | 3.25 | 3.75 | 4.50 |
| G | 1.25 | 1.25 | 1.50 | 1.69 | 1.94 | 2.31 | 2.69 | 2.81 | 3.38 | - | - | - | |
| H | 1.00 | 1.00 | 1.31 | 1.50 | 1.81 | 2.19 | 2.44 | 2.97 | 3.31 | 4.00 | 4.75 | 6.00 | |
| App. Wt./100 pcs. | 25 | 25 | 38 | 55 | 88 | 144 | 250 | 425 | 519 | - | - | - | |
| *Larger than ASME B16.11 dimension. | |||||||||||||
[Home Page] [Catalog Index] [Prev Page] [Next Page]