![]() |
CLASS 2000 THREADED FITTINGS |
![]() |
|
| NOMINAL PIPE SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| 90° ELBOWS | |||||||||||||
![]() |
A | 0.97* | 0.97* | 0.97 | 1.12 | 1.31 | 1.50 | 1.75 | 2.00 | 2.38 | 3.00 | 3.28 | 4.19 |
| H | 1.00* | 1.00* | 1.00 | 1.31 | 1.50 | 1.81 | 2.19 | 2.44 | 2.97 | 3.62 | 4.31 | 5.75 | |
| App. Wt./100 pcs. | 31 | 31 | 31 | 50 | 69 | 113 | 158 | 200 | 350 | 650 | 1100 | 2275 | |
| NOMINAL PIPE SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| 45° ELBOWS | |||||||||||||
![]() |
C | 0.75* | 0.75* | 0.75 | 0.88 | 1.00 | 1.12 | 1.31 | 1.38 | 1.69 | 2.06 | 2.50 | 3.12 |
| H | 1.00* | 1.00* | 1.00 | 1.31 | 1.50 | 1.81 | 2.19 | 2.44 | 2.97 | 3.62 | 4.31 | 5.75 | |
| App. Wt./100 pcs. | 25 | 25 | 25 | 44 | 63 | 94 | 138 | 163 | 269 | 775 | 1131 | 1913 | |
| NOMINAL PIPE SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| TEES | |||||||||||||
![]() |
A | 0.97* | 0.97* | 0.97 | 1.12 | 1.31 | 1.50 | 1.75 | 2.00 | 2.38 | 3.00 | 3.28 | 4.19 |
| H | 1.00* | 1.00* | 1.00 | 1.31 | 1.50 | 1.81 | 2.19 | 2.44 | 2.97 | 3.62 | 4.31 | 5.75 | |
| App. Wt./100 pcs. | 31 | 31 | 31 | 69 | 94 | 144 | 200 | 275 | 463 | 869 | 1319 | 2725 | |
| NOMINAL PIPE SIZE | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | |
| CROSSES | |||||||||||||
![]() |
A | 0.97* | 0.97* | 0.97 | 1.12 | 1.31 | 1.50 | 1.75 | 2.00 | 2.38 | 3.00 | 3.28 | 4.19 |
| H | 1.00* | 1.00* | 1.00 | 1.31 | 1.50 | 1.81 | 2.19 | 2.44 | 2.97 | 3.62 | 4.31 | 5.75 | |
| App. Wt./100 pcs. | 50 | 50 | 50 | 88 | 113 | 169 | 250 | 319 | 525 | 1644 | 1950 | 3269 | |
| *Larger than ASME B16.11 dimension. | |||||||||||||