![]() |
SOCKET WELDING REDUCER INSERTS | ||||
| Reducer
inserts comply with MSS Standard SP-79. They enable standard socket welding fittings to be used for making any combination of pipe line reductions, quickly and economically. Socket welding reducer inserts serve the same purpose as threaded reducing bushings with threaded fittings. |
![]() |
![]() |
|||
| TYPE 1 REDUCER INSERT | TYPE 2 REDUCER INSERT | ||||
| NOM. | SOCKET SHANK | Class 3000 - For Use With | Class 6000 - For Use With | |||||||||||||
| PIPE | DEPTH | Schedule 40 and 80 Pipe | Schedule 160 Pipe | |||||||||||||
| SIZE | Dia. B |
Min. J |
Dia. SD |
Type | A | D | C | SL | RL | Type | A | D | C | SL | RL | |
| 3/8 x | 1/4 | 0.56 | 0.38 | 0.68 | 1 | .75 | .36 | .149 | .56 | - | 1 | .81 | .25 | .181 | .62 | - |
| 1/2 x | 3/8 | 0.70 | 0.38 | 0.84 | 1 | .81 | .49 | .158 | .62 | - | 1 | .88 | .36 | .198 | .68 | - |
| x | 1/4 | 0.56 | 0.38 | 0.84 | 1 | .81 | .36 | .149 | .68 | - | 1 | .81 | .25 | .181 | .68 | - |
| 3/4 x | 1/2 | 0.86 | 0.38 | 1.05 | 1 | .88 | .62 | .184 | .69 | - | 1 | 1.00 | .46 | .235 | .75 | - |
| x | 3/8 | 0.70 | 0.38 | 1.05 | 2 | .62 | .49 | .158 | - | 1.06 | 1 | .88 | .36 | .198 | .75 | - |
| x | 1/4 | 0.56 | 0.38 | 1.05 | 2 | .69 | .36 | .149 | - | 1.06 | 2 | .88 | .25 | .181 | - | 1.26 |
| 1 x | 3/4 | 1.07 | 0.50 | 1.31 | 1 | .94 | .82 | .193 | .75 | - | 1 | 1.12 | .61 | .274 | .81 | - |
| x | 1/2 | 0.86 | 0.38 | 1.31 | 2 | .62 | .62 | .184 | - | 1.12 | 1 | 1.12 | .46 | .235 | .81 | - |
| x | 3/8 | 0.70 | 0.38 | 1.31 | 2 | .69 | .49 | .158 | - | 1.12 | 2 | .88 | .36 | .198 | - | 1.31 |
| x | 1/4 | 0.56 | 0.38 | 1.31 | 2 | .75 | .36 | .149 | - | 1.12 | 2 | .94 | .25 | .181 | - | 1.31 |
| NOM. | SOCKET SHANK | Class 3000 - For Use With | Class 6000 - For Use With | |||||||||||||
| PIPE | DEPTH | Schedule 40 and 80 Pipe | Schedule 160 Pipe | |||||||||||||
| SIZE | Dia. B |
Min. J |
Dia. SD |
Type | A | D | C | SL | RL | Type | A | D | C | SL | RL | |
| 1 1/4 x | 1 | 1.33 | 0.50 | 1.66 | 1 | 1.00 | 1.05 | .224 | .81 | - | 1 | 1.19 | .81 | .312 | .88 | - |
| x | 3/4 | 1.07 | 0.50 | 1.66 | 2 | .69 | .82 | .193 | - | 1.25 | 2 | .81 | .61 | .274 | - | 1.37 |
| x | 1/2 | 0.86 | 0.38 | 1.66 | 2 | .75 | .62 | .184 | - | 1.25 | 2 | .88 | .46 | .235 | - | 1.37 |
| x | 3/8 | 0.70 | 0.38 | 1.66 | 2 | .81 | .49 | .158 | - | 1.25 | 2 | .94 | .36 | .198 | - | 1.37 |
| x | 1/4 | 0.56 | 0.38 | 1.66 | 2 | .88 | .36 | .149 | - | 1.25 | 2 | 1.00 | .25 | .181 | - | 1.37 |
| 1 1/2 x | 1 1/4 | 1.68 | 0.50 | 1.90 | 1 | 1.12 | 1.38 | .239 | .88 | - | 1 | 1.38 | 1.16 | .312 | 1.00 | - |
| x | 1 | 1.34 | 0.50 | 1.90 | 2 | .69 | 1.05 | .224 | - | 1.31 | 1 | 1.12 | .81 | .312 | 1.00 | - |
| x | 3/4 | 1.07 | 0.50 | 1.90 | 2 | .75 | .82 | .193 | - | 1.31 | 2 | 1.00 | .61 | .274 | - | 1.56 |
| x | 1/2 | 0.86 | 0.38 | 1.90 | 2 | .81 | .62 | .184 | - | 1.31 | 2 | 1.06 | .46 | .234 | - | 1.56 |
| x | 3/8 | 0.70 | 0.38 | 1.90 | 2 | .88 | .49 | .158 | - | 1.31 | 2 | 1.12 | .36 | .198 | - | 1.56 |
| 2 x | 1 1/2 | 1.92 | 0.50 | 2.38 | 1 | 1.25 | 1.61 | .250 | 1.00 | - | 1 | 1.81 | 1.34 | .351 | 1.56 | - |
| x | 1 1/4 | 1.68 | 0.50 | 2.38 | 2 | .81 | 1.38 | .239 | - | 1.50 | 2 | .94 | 1.16 | .312 | - | 1.81 |
| x | 1 | 1.34 | 0.50 | 2.38 | 2 | .88 | 1.05 | .224 | - | 1.50 | 2 | 1.00 | .82 | .312 | - | 1.81 |
| x | 3/4 | 1.07 | 0.50 | 2.38 | 2 | .94 | .82 | .193 | - | 1.50 | 2 | 1.06 | .61 | .274 | - | 1.81 |
| x | 1/2 | 0.86 | 0.38 | 2.38 | 2 | 1.00 | .62 | .184 | - | 1.50 | 2 | 1.12 | .46 | .235 | - | 1.81 |
| NOM. | SOCKET SHANK | Class 3000 - For Use With | Class 6000 - For Use With | |||||||||||||
| PIPE | DEPTH | Schedule 40 and 80 Pipe | Schedule 160 Pipe | |||||||||||||
| SIZE | Dia. B |
Min. J |
Dia. SD |
Type | A | D | C | SL | RL | Type | A | D | C | SL | RL | |
| 2 1/2 x | 2 | 2.41 | 0.62 | 2.88 | 1 | 1.81 | 2.07 | .273 | 1.50 | - | 1 | 1.68 | 1.69 | .430 | 1.25 | - |
| x | 1 1/2 | 1.92 | 0.50 | 2.88 | 2 | 1.38 | 1.61 | .250 | - | 2.12 | - | - | - | - | - | - |
| x | 1 1/4 | 1.68 | 0.50 | 2.88 | 2 | 1.44 | 1.38 | .239 | - | 2.12 | - | - | - | - | - | - |
| x | 1 | 1.34 | 0.50 | 2.88 | 2 | 1.50 | 1.05 | .226 | - | 2.12 | - | - | - | - | - | - |
| x | 3/4 | 1.07 | 0.50 | 2.88 | 2 | 1.56 | .82 | .193 | - | 2.12 | - | - | - | - | - | - |
| 3 x | 2 1/2 | 2.91 | 0.62 | 3.50 | 1 | 1.50 | 2.47 | .345 | 1.25 | - | - | - | - | - | - | - |
| x | 2 | 2.41 | 0.62 | 3.50 | 2 | 1.00 | 2.07 | .273 | - | 1.87 | - | - | - | - | - | - |
| x | 1 1/2 | 1.92 | 0.50 | 3.50 | 2 | 1.12 | 1.61 | .250 | - | 1.87 | - | - | - | - | - | - |
| x | 1 1/4 | 1.68 | 0.50 | 3.50 | 2 | 1.19 | 1.38 | .239 | - | 1.87 | - | - | - | - | - | - |
| x | 1 | 1.34 | 0.50 | 3.50 | 2 | 1.25 | 1.05 | .224 | - | 1.87 | - | - | - | - | - | - |
| To mimimize the posibility of cracking of the fillet welds. it is recomended that the shank portion of the reducer be withdrawn approximately 1/16 away from contact with the bottom of the socket before starting the weld. Likewise the pipe is to be kept away from contacting the bottom of the reducer socket before welding. |
[Home Page] [Catalog Index] [Prev Page]