![]() |
LATERAL ANVILETS Class 3000 and 6000 Buttweld, Threaded and Socket Weld |
![]() |
||
|
||
Lateral Anvilets provide a strong, readily attached 45° lateral outlet connection All dimensions are in inches |
||
| CLASS 3000 THREADED and SOCKET WELD / STANDARD and XS BUTTWELD | |||||
| Outlet Size | Nominal Run Pipe Size |
H | B | C | Approx. Wt. Pounds |
| 1/4 | 2 1/2-1 1/4 / 12-3 | 1 1/2 | 2 1/4 | 1 7/16 | .50 |
| 3/8 | 2 1/2-1 1/4 / 12-3 | 1 1/2 | 2 1/4 | 1 7/16 | .50 |
| 1/2 | 2 1/2-1 1/4 / 12-3 | 1 1/2 | 2 1/4 | 1 7/16 | .65 |
| 3/4 | 1 1/2-1 1/4 / 5-2 / 12-6 | 1 13/16 | 2 3/4 | 1 23/32 | .75 |
| 1 | 2 1/2-2 / 5-3 / 12-6 | 2 1/8 | 3 1/4 | 2 1/8 | 1.15 |
| 1 1/4 | 2 1/2-2 / 5-3 / 12-6 | 2 9/16 | 3 13/16 | 2 21/32 | 1.90 |
| 1 1/2 | 2 1/2-2 / 5-3 / 12-6 | 2 3/4 | 4 1/4 | 3 | 2.65 |
| 2 | 5-4 / 8-6 / 12-10 | 3 3/8 | 5 3/8 | 4 1/8 | 5.25 |
| CLASS 6000 THREADED and SOCKET WELD / SCH. 160 and XXS BUTTWELD | |||||
| Outlet Size | Nominal Run Pipe Size |
H | B | C | Approx. Wt. Pounds |
| 1/4 | 2 1/2-1 1/4 / 12-3 | 1 1/2 | 2 1/4 | 1 3/8 | .75 |
| 3/8 | 2 1/2-1 1/4 / 12-3 | 1 1/2 | 2 1/4 | 1 3/8 | .75 |
| 1/2 | 1 1/2-1 1/4 / 5-2 / 12-6 | 1 13/16 | 2 3/4 | 1 23/32 | .85 |
| 3/4 | 2 1/2-2 / 5-3 / 12-6 | 2 1/8 | 3 1/4 | 2 1/8 | 1.25 |
| 1 | 2 1/2-2 / 5-3 / 12-6 | 2 9/16 | 3 13/16 | 2 21/32 | 2.20 |
| 1 1/4 | 2 1/2-2 / 5-3 / 12-6 | 2 3/4 | 4 1/4 | 3 | 2.90 |
| 1 1/2 | 5-4 / 8-6 / 12-10 | 3 3/8 | 5 3/8 | 4 1/8 | 6.15 |
[Home Page] [Catalog Index] [Prev Page]