![]() |
________________________Price List |
|
Ready-Cut Pipe / Ready-Pak |
|
|
|
No. of Pieces by Length |
||||||
|
PIPE SIZE |
18" | 24" | 30" | 36" | 48" | 60" |
| 1/2 | 5 | 5 | 5 | 5 | 5 | 5 |
| 3/4 | 5 | 5 | 5 | 5 | 5 | 5 |
| 1 | 3 | 3 | 3 | 3 | 3 | 3 |
| 1 1/4 | 3 | 3 | 3 | 3 | 3 | 3 |
|
Total Pieces 96 |
||||||
|
|
|
No. of Pieces by Length |
||||||
|
PIPE SIZE |
18" | 24" | 30" | 36" | 48" | 60" |
| 1/2 | 10 | 10 | 10 | 10 | 10 | 10 |
| 3/4 | 10 | 10 | 10 | 10 | 10 | 10 |
|
Total Pieces 120 |
||||||
|
|
|
LIST PRICES - per 100 pieces |
| SCH. 40 / STANDARD BLACK WELDED | ||||||||
| Size | 18" | 24" | 30" | 36" | 48" | 60" | 72" | |
| 1/8 | 474.00 | 546.00 | 664.80 | 793.30 | 1,058.30 | 1,323.10 | 1,587.60 | |
| 1/4 | 555.10 | 653.90 | 756.00 | 942.00 | 1,145.90 | 1,361.90 | 1,634.30 | |
| 3/8 | 611.90 | 725.90 | 848.80 | 1,018.70 | 1,284.00 | 1,538.90 | 1,763.80 | |
| 1/2 | 485.20 | 599.80 | 749.70 | 899.40 | 1,197.50 | 1,496.80 | 1,706.30 | |
| 3/4 | 605.40 | 724.50 | 902.30 | 1,083.50 | 1,444.10 | 1,802.30 | 2,053.70 | |
| 1 | 846.30 | 1,022.00 | 1,207.80 | 1,403.80 | 1,847.30 | 2,307.70 | 2,756.20 | |
| 1 1/4 | 1,060.30 | 1,343.80 | 1,765.90 | 2,118.00 | 2,688.90 | 3,300.70 | 3,647.40 | |
| 1 1/2 | 1,172.30 | 1,561.30 | 1,849.80 | 2,164.10 | 2,743.80 | 3,357.60 | 4,289.90 | |
| 2 | 1,605.50 | 2,105.50 | 2,493.60 | 2,908.10 | 3,684.90 | 4,501.10 | 5,707.40 |
| * FOR STD BLACK A53 TYPE E ERW ADD 10% ABOVE |
|
LIST PRICES - per 100 pieces |
| SCH. 40 / STANDARD GALVANIZED WELDED | ||||||||
| Size | 18" | 24" | 30" | 36" | 48" | 60" | 72" | |
| 1/8 | 530.70 | 807.90 | 859.30 | 1,159.80 | 1,499.40 | 1,855.50 | 2,177.30 | |
| 1/4 | 671.90 | 853.80 | 862.70 | 1,280.30 | 1,706.30 | 2,129.30 | 2,427.50 | |
| 3/8 | 765.10 | 900.70 | 1,060.00 | 1,351.50 | 1,800.20 | 2,250.90 | 2,570.10 | |
| 1/2 | 601.80 | 790.70 | 987.50 | 1,182.80 | 1,578.10 | 1,972.30 | 2,249.50 | |
| 3/4 | 759.90 | 1,002.10 | 1,254.30 | 1,504.00 | 2,003.80 | 2,504.20 | 2,851.30 | |
| 1 | 1,074.10 | 1,338.70 | 1,604.90 | 1,888.30 | 2,485.80 | 3,107.90 | 3,543.60 | |
| 1 1/4 | 1,431.60 | 1,774.00 | 2,128.40 | 2,510.50 | 3,222.30 | 3,968.70 | 4,648.90 | |
| 1 1/2 | 1,605.50 | 2,073.20 | 2,496.00 | 2,948.70 | 3,798.60 | 4,683.80 | 5,486.80 | |
| 2 | 2,078.90 | 2,772.30 | 3,386.20 | 3,990.80 | 5,127.80 | 6,315.40 | 7,389.20 |
| LENGTHS NOT SHOWN - P.O.A. |
| • Plastic Cap On Ends Add $0.25 Net Per Cap |
| • Plus or Minus 1/8" Length Tolerance |
| Ready-Pak Pricing | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Bags Contain the following lengths: | ||||||||||||||||||||||||
| 1/2" | ||||||||||||||||||||||||
| 1 1/2", 2", 2 1/2", 3", 3 1/2", 4", 4 1/2", 5", 5 1/2", 6" | ||||||||||||||||||||||||
| 3/4" | ||||||||||||||||||||||||
| 1 1/2", 2", 2 1/2", 3", 3 1/2", 4", 4 1/2", 5", 5 1/2", 6" | ||||||||||||||||||||||||
| 1" | ||||||||||||||||||||||||
| 2", 2 1/2", 3", 3 1/2", 4", 4 1/2", 5", 5 1/2", 6" | ||||||||||||||||||||||||
.