![]() |
________________________Price List |
|
Forged Steel Unions |
| Material Specification - ASTM A105N | |||||||||||
| Nominal Pipe Size | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | |
| Class 3000 | List - Black | 32.38 | 32.38 | 32.38 | 36.43 | 47.41 | 83.69 | 86.28 | 111.53 | 199.38 | 315.94 |
| Threaded | Galvanized | 39.68 | 39.68 | 39.68 | 44.84 | 58.05 | 102.43 | 105.60 | 136.41 | 244.40 | 386.69 |
| Steel to Steel | Wgt Each | .35 | .5 | .7 | 1.20 | 1.70 | 2.50 | 3.30 | 5.30 | 8.60 | 12.70 |
| Ctn. Qty | 20 | 25 | 20 | 20 | 10 | 8 | 10 | 5 | |||
| Class 3000 | List - Black | 36.43 | 36.43 | 36.43 | 41.33 | 53.22 | 89.78 | 92.53 | 131.71 | 306.67 | 391.31 |
| Socket Weld | Wgt Each | .35 | .5 | .7 | 1.20 | 1.70 | 2.50 | 3.30 | 5.30 | ||
| Steel to Steel | Ctn. Qty | 20 | 25 | 20 | 20 | 10 | 8 | 10 | 5 | ||
| Class 6000 | List - Black | 64.39 | 64.39 | 72.12 | 86.06 | 107.01 | 174.89 | 216.74 | 267.17 | ||
| Threaded | Galvanized | 81.86 | 81.86 | 91.59 | 109.31 | 135.96 | 221.85 | 275.99 | 339.88 | ||
| Steel to Steel | Wgt Each | 0.6 | 0.8 | 1.3 | 1.9 | 2.9 | 3.4 | 6.0 | 7.4 | ||
| Class 6000 | List - Black | 78.12 | 78.12 | 78.12 | 89.28 | 124.23 | 200.64 | 234.98 | 307.21 | ||
| Socket Weld | Wgt Each | 0.6 | 0.8 | 1.3 | 1.9 | 2.9 | 3.4 | 6.0 | 7.4 | ||
| Steel to Steel | |||||||||||
| Class 3000 | PRICE ON APPLICATION | ||||||||||
| THRD OR SW | |||||||||||
| Bronze to Steel | |||||||||||
| NOTE: Bronze to steel unions not supplied normalized | |||||||||||
| 316 S.S. Orifice Plates | |||||||||||
| List Prices | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |||
| APPLY DISCOUNT | 39.41 | 45.07 | 45.07 | 56.38 | 65.53 | 78.71 | 97.13 | 114.57 | |||
| Orifice plates are supplied as blanks, not drilled. Drilling Charge - $16.00 each net | |||||||||||
.